Environment checks
| PHP version >= 8.0.0 | 8.3.6 |
| Extension: curl | loaded |
| Extension: json | loaded |
| Extension: mbstring | loaded |
| Extension: openssl | loaded |
| Extension: pdo | loaded |
| Extension: pdo_mysql | loaded |
| Extension: gd | loaded |
| Extension: zip | loaded |
| Extension: intl | loaded |
| Directory writable | /var/www/icetools |
| Sessions | available |
| Outbound HTTP (allow_url_fopen) | on |
Request info
| Server software | nginx/1.24.0 |
| SAPI | fpm-fcgi |
| Host | icetools.thorice.is |
| Request URI | / |
| Client IP | 216.73.216.87 |
| HTTPS | yes |
| Memory limit | 256M |
| Max upload | 64M |
Tools
- Aurora Dashboard Aurora forecast and activity · not installed yet
- Traffic & Weather Road conditions and weather · not installed yet
- Sports Scores and fixtures · not installed yet
Form echo test
API check
Machine-readable status: ?format=json
Handy for uptime monitors. Returns status: ok when every check passes.